Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 215726103 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215726103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120532 |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Codeage |
| Model Name | 810196120532 |
| Unit Count | 15.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Codeage |
| Model Number | 810196120532 |
| Container Type | Canister |
| Item Dimensions | 3.5 x 3.5 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Supports Muscle Strength, Supports Skin Hydrating |
| Material Features | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free |
| Material Type Free | Paraben Free |
| Special Ingredients | Biotin, Collagen, Creatine Monohydrate, Hyaluronic Acid, Vitamin C |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Collagen, Creatine Monohydrate, Hyaluronic Acid, Vitamin C |
| Manufacturer Part Number | 810196120532 |
| Specific Uses For Product | Support Joint Health., Supports Muscle Strength, Supports Skin Hydrating. |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form