Limited Time Sale$224.78 cheaper than the new price!!
| Management number | 211150355 | Release Date | 2026/04/04 | List Price | $149.86 | Model Number | 211150355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
**Precision & Efficiency | Professional Digital Refractometer for Multi-Parameter Liquid Analysis** Elevate your liquid analysis with our state-of-the-art digital refractometer, designed to measure the concentration and purity of a variety of liquids with remarkable precision. Utilizing advanced optical refraction technology, this tool offers quicker and more reliable results compared to traditional hydrometers, making it a cost-effective solution for both home and professional use. **Key Features:** - **Multi-Parameter Measurement:** Ideal for various applications, this refractometer accurately measures Brix, Baume, and moisture content in honey, while also detecting protein levels in milk and serum. - **Honey Analysis:** Measure Brix and moisture content effortlessly. - **Milk/Serum Protein:** Detect protein concentrations ranging from 0-12 g/dl with an accuracy of ±0.2 g/dl. - **Colostrum Concentration:** Monitor colostrum levels with a measurement range of 0-50% and an accuracy of ±0.2%. - **Versatile Liquid Compatibility:** Whether you’re testing juices, beverages, or high-sugar solutions, this refractometer adapts seamlessly to your needs. - **Large LCD Display:** The intuitive LCD screen ensures easy reading of results, while the included protective prism cover prevents dust accumulation for long-lasting use. **Technical Specifications:** - Measurement Range: Colostrum concentration: 0-50%; Serum content: 0-12 g/dl; Honey Brix: 0-90% (expandable with calibration). - Resolution: 0.1% (concentration) / 0.1 g/dl (protein). - Accuracy: ±0.2% (concentration) / ±0.2 g/dl (protein). - Applicable Liquids: Honey, milk, soft drinks, colostrum, serum, and more. **Package Includes:** - Digital Refractometer x1 - Dropper x1 - Calibration Screwdriver x1 - Cleaning Cloth x1 - Plastic Storage Case x1 - User Manual x1 **Ideal for Various Users:** - **Beekeepers:** Quickly assess honey maturity and moisture content. - **Dairy Farmers:** Monitor colostrum qua...
| Item Weight | 2.2 pounds |
|---|---|
| Manufacturer | Generic |
| Item model number | Generic |
| Batteries required | No |
| Package Dimensions | 3.15 x 3.15 x 3.15 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form