Limited Time Sale$20.90 cheaper than the new price!!
| Management number | 224041978 | Release Date | 2026/05/09 | List Price | $13.94 | Model Number | 224041978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic, essential flat. These sleek womens slip on shoes go with anything and everything. Faux leather upper with a subtle square toe, slip-on fit, and back pull tab. Linings, toe box, and heel counter partially crafted from recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Premium comfort and eco-conscious design with LifeStride In Motion® technology, crafted with two layers of lightweight foam for shock absorption & rebound, ultra-flexible soles, and partially recycled materials. Traction sole provides you with extra stability. Just Right Height 3/4 inch block heel.
| UPC | 197540723145 |
|---|---|
| ASIN | B0CJBCVDX2 |
| Brand | LifeStride |
| Color | Bone |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Cameo Flat |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Cameo Flat |
| Unit Count | 1.0 Pack |
| Item Weight | 0.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | I6547M1252 |
| Occasion Type | Any |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I6547M1252 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form