Limited Time Sale$117.60 cheaper than the new price!!
| Management number | 228937191 | Release Date | 2026/05/31 | List Price | $78.40 | Model Number | 228937191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the timeless appeal of HSTN with Oakley OO9533 HSTN SQ sunglasses. The center frame and earstems feature a multi-piece configuration allowing for both subtle tone-on-tone and bold color-blocking opportunities, while the metal deco plate at the temple provides a premium backdrop to showcase the Ellipse logo. The frame is crafted to offer both comfort and durability, while the lenses provide excellent protection against UV rays, ensuring your eyes stay safe under the sun. Available with Prizm Lens Technology that is engineered to enhance color and contrast to see more detail. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392687371 |
|---|---|
| ASIN | B082NJW2BY |
| size | 54 |
| Brand | Oakley |
| Color | Matte Rootbeer |
| Pattern | Color-blocking |
| Fit Type | straight |
| Material | Plastic |
| Lens Type | Non-Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Square |
| Lens Color | PRIZM TUNGSTEN |
| Lens Width | 54 Millimeters |
| Style Name | Hstn Sq |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 21 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9533 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | POLICARBONATE STANDARD |
| Frame Material Type | Injected |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9533 |
| Product Care Instructions | Clean with lens cleaner and microfiber cloth. Avoid high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form