Limited Time Sale$69.51 cheaper than the new price!!
| Management number | 215143588 | Release Date | 2026/04/12 | List Price | $46.34 | Model Number | 215143588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SEL50F18
| Lens | Macro |
|---|---|
| Brand | Sony |
| Color | silver |
| Iso Range | 100-25600 |
| Focus Type | Auto Focus |
| Lens Mount | Sony E |
| Media Type | 1.8 unknown_modifier |
| Model Name | FBA_SEL50F18 |
| Zoom Ratio | 1 |
| Camera Lens | 50 mm |
| Item Weight | 202 Grams |
| Lens Design | Zoom |
| Manufacturer | Sony |
| BuiltIn Media | Sony SEL50F18 Portrait Lens Black Lens Hood (ALC-SH116) Lens Cap Bayonet Cap |
| Minimum Aperture | 22 |
| Light Sensitivity | High light sensitivity |
| Photo Filter Size | 49 Millimeters |
| Compatible Devices | Alpha NEX^Alpha NEX-3^Alpha NEX-5^Alpha NEX-6^Alpha NEX-7^MILC/SLR |
| Real Angle Of View | 46.8 Degrees |
| Image stabilization | yes |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Sony E |
| Lens Fixed Focal Length | 50 Millimeters |
| Compatible Camera Models | All Sony cameras with an E-mount |
| Focal Length Description | 50 mm |
| Lens Coating Description | HD Coating |
| Video Capture Resolution | Yes |
| Global Trade Identification Number | 04905524796667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form