Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 228429404 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228429404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202379505 |
|---|---|
| ASIN | B09VKYKWN2 |
| Color | Red |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 224268054 |
| Rise Style | Low Rise |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | Troy Lee Designs |
| Style Number | 224268054 |
| Material Type | Polyester |
| Item Type Name | Troy Lee Designs - YOUTH SPRINT PANT; SOLID |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Troy Lee Designs - YOUTH SPRINT PANT; SOLID |
| Apparel Closure Type | Button, Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 224268054 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form