Limited Time Sale$18.38 cheaper than the new price!!
| Management number | 227371894 | Release Date | 2026/05/09 | List Price | $12.25 | Model Number | 227371894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632389026656 |
|---|---|
| ASIN | B07RXX2KQP |
| Color | Washed Camo |
| Theme | Ncaa |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | Clemson Tigers |
| character | sports |
| Brand Name | ZHATS |
| Style Name | Machete Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| League Name | NCAA |
| Manufacturer | Zephyr Graf-X |
| Style Number | MCH0010 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | School |
| Pattern Style | Camouflage |
| Item Type Name | Machete Bucket Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCH0010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00632389026656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form