Limited Time Sale$104.00 cheaper than the new price!!
| Management number | 203624526 | Release Date | 2025/09/22 | List Price | $104.00 | Model Number | 203624526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 7.70 |
| Blade Location | Left |
| Number of Total Batteries Included | 1 |
| Battery Amp Hours | 4 Ah |
| Battery Power Type | Lithium Ion |
| Power Tool Features | Brushless,Depth Adjustment,Electric Brake,Keyed Blade Change,Spindle Lock |
| Blade Diameter (in.) | 7-1/4 |
| Maximum Cut Depth @ 45 Deg. | 1-13/16 in |
| Color Family | Green |
| Depth Adjustment | Yes |
| Condition | New |
| Motor Type | Brushless |
| Battery Size | 18-volt |
| Saw Drive Type | Sidewinder |
| Bevel Capacity | 56 ° |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Maximum Speed (rpm) | 3700 |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries Included | Yes |
| Product Weight (lb.) | 6.6 lb |
| Included Accessories | Allen Key/Wrench,Blades |
| Battery/Charger | 1 Battery Included |
| Battery/Charger2 | (1) 4 Ah Battery Included |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Product Height (in.) | 11 in |
| Maximum Cut Depth @ 90 Deg. | 2-7/16 in |
| Product Depth (in.) | 7.25 in |
| Product Width (in.) | 13.5 in |
| Manufacturer Warranty | 3-Year Limited Warranty |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form